<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARAphoenix &#187; Networks</title>
	<atom:link href="http://araphoenix.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://araphoenix.com</link>
	<description>Beauty and Lifestyle Blogger</description>
	<lastBuildDate>Mon, 21 May 2012 15:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Structured Cabling Project</title>
		<link>http://araphoenix.com/2008-10/structured-cabling-project/</link>
		<comments>http://araphoenix.com/2008-10/structured-cabling-project/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 11:34:10 +0000</pubDate>
		<dc:creator>ara</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[davao city]]></category>
		<category><![CDATA[grade school]]></category>
		<category><![CDATA[IDF]]></category>
		<category><![CDATA[MDF]]></category>
		<category><![CDATA[multi-purpose]]></category>
		<category><![CDATA[networking administration]]></category>
		<category><![CDATA[sir laud]]></category>
		<category><![CDATA[structured cabling]]></category>
		<category><![CDATA[uic]]></category>
		<category><![CDATA[UIC bajada]]></category>

		<guid isPermaLink="false">http://araphoenix.com/2008/10/19/structured-cabling-project/</guid>
		<description><![CDATA[OMG! this is the most craziest project and most complicated project we ever done in our IT college years not to mention the Thesis. But this time we really do the measuring of the building, schematizing, placing MDF and IDF, &#8230; <a href="http://araphoenix.com/2008-10/structured-cabling-project/" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://araphoenix.com/2008-10/structured-cabling-project/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>more about networks</title>
		<link>http://araphoenix.com/2008-04/more-about-networks/</link>
		<comments>http://araphoenix.com/2008-04/more-about-networks/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:23:42 +0000</pubDate>
		<dc:creator>ara</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[callbox]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://araphoenix.com/?p=100</guid>
		<description><![CDATA[I really did learn something about networking from our last Saturday activity in our CCNA laboratory where we are group to create a network topology using the real routers, switches and using the Tera Term, I really did well enjoy &#8230; <a href="http://araphoenix.com/2008-04/more-about-networks/" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://araphoenix.com/2008-04/more-about-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packet Tracer</title>
		<link>http://araphoenix.com/2008-03/packet-tracer/</link>
		<comments>http://araphoenix.com/2008-03/packet-tracer/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 00:54:50 +0000</pubDate>
		<dc:creator>ara</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[packet tracer]]></category>

		<guid isPermaLink="false">http://araphoenix.com/?p=90</guid>
		<description><![CDATA[Practice really makes perfect. Networking is not just an run of the mill subject like programming, you really need to analyze, read and etc. (And that’s&#8217; how I hate it, but though I love it too) And finally I was &#8230; <a href="http://araphoenix.com/2008-03/packet-tracer/" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://araphoenix.com/2008-03/packet-tracer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I hope there will be 5*24 Hours  a day</title>
		<link>http://araphoenix.com/2008-01/i-hope-there-will-be-524-in-a-day/</link>
		<comments>http://araphoenix.com/2008-01/i-hope-there-will-be-524-in-a-day/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:23:18 +0000</pubDate>
		<dc:creator>ara</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[137]]></category>
		<category><![CDATA[29]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[70]]></category>

		<guid isPermaLink="false">http://araphoenix.com/?p=54</guid>
		<description><![CDATA[I am not surprise but I already expecting for the results. I am not that bad, but the quiz needs time to study. And who needs time? Everybody needs it! But for my recent condition, I can&#8217;t anymore take a &#8230; <a href="http://araphoenix.com/2008-01/i-hope-there-will-be-524-in-a-day/" class="more-link">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://araphoenix.com/2008-01/i-hope-there-will-be-524-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

